IMF Agreement Articles of Agreement of the International Monetary Fund (Bretton Woods)
(In millions of United States dollars)
Quotas | Quotas | ||
---|---|---|---|
Australia | 200 | India | 400 |
Belgium | 225 | Iran | 25 |
Bolivia | 10 | Iraq | 8 |
Brazil | 150 | Liberia | 5 |
Canada | 300 | Luxembourg | 10 |
Chile | 50 | Mexico | 90 |
China | 550 | Netherlands | 275 |
Colombia | 50 | New Zealand | 50 |
Costa Rica | 5 | Nicaragua | 2 |
Cuba | 50 | Norway | 50 |
Czechoslovakia | 125 | Panama | 5 |
Denmark * | * | Paraguay | 2 |
Dominican Republic | 5 | Peru | 25 |
Ecuador | 5 | Philippine Commonwealth | 15 |
Egypt | 45 | Poland | 125 |
El Salvador | 2.5 | Union of South Africa | 100 |
Ethiopia | 6 | Union of Soviet Socialist Republics | 1200 |
France | 450 | United Kingdom | 1300 |
Greece | 40 | United States | 2750 |
Guatemala | 5 | Uruguay | 15 |
Haiti | 5 | Venezuela | 15 |
Honduras | 2.5 | Yugoslavia | 60 |
Iceland | 1 |
*The quota of Denmark shall be determined by the Fund after the Danish Government has declared its readiness to sign this Agreement but before signature takes place.
Quelle: IMF
Import: