SCC ExpArb SCC Expedited Arbitration Rules (2023)
SCC ExpArb
SCC Expedited Arbitration Rules (2023)
Amount in dispute (EUR) | Arbitrator’s fee – Minimum (EUR) | Arbitrator’s fee – Maximum (EUR) |
---|---|---|
to 25 000 | 4 000 | 7 000 |
from 25 001 to 50 000 | 4 000 + 2% of the amount above 25 000 | 7 000 + 6% of the amount above 25 000 |
from 50 001 to 100 000 | 4 500 + 0.8% of the amount above 50 000 | 8 925 + 4% of the amount above 50 000 |
from 100 001 to 500 000 | 4 900 + 1.5% of the amount above 100 000 | 11 025 + 3.4% of the amount above 100 000 |
from 500 001 to 1 000 000 | 10 900 + 1% of the amount above 500 000 | 26 028 + 2.4% of the amount above 500 000 |
from 1 000 001 to 2 000 000 | 15 900 + 0.8% of the amount above 1 000 000 | 38 988 + 1.6% of the amount above 1 000 000 |
from 2 000 001 to 5 000 000 | 23 900 + 0.4% of the amount above 2 000 000 | 59 915 + 1% of the amount above 2 000 000 |
from 5 000 001 | To be determined by the Board | To be determined by the Board |
- Here are your Documents and notes
- Create a new Document or Note using the toolbar above the legal text.
- Open an existing Document or Note from the right-hand column or directly in the text.
Documents
for
No Documents available
notes
for Arbitrators’ Fees SCC ExpArb
No notes available.